
Butterfly
Article categories: Museums & Folklore
An interactive new media and performance art exhibition
Inspired by the metaphor of the butterfly effect, the exhibition presents a visceral and thought-provoking journey into the entangled dynamics of data, energy consumption, and environmental impact. Through immersive installations, performative media, and interactive technologies, Butterfly blurs the boundaries between art, science, and act
-
Time
12.8.2025 – 31.8.2025 10.00 – 17.00Event times
- 12.8.2025 10.00 – 17.00
- 13.8.2025 10.00 – 17.00
- 14.8.2025 10.00 – 17.00
- 15.8.2025 10.00 – 17.00
- 16.8.2025 10.00 – 17.00
- 17.8.2025 10.00 – 17.00
- 19.8.2025 10.00 – 17.00
- 20.8.2025 10.00 – 17.00
- 21.8.2025 10.00 – 17.00
- 22.8.2025 10.00 – 17.00
- 23.8.2025 10.00 – 17.00
- 24.8.2025 10.00 – 17.00
- 26.8.2025 10.00 – 17.00
- 27.8.2025 10.00 – 17.00
- 28.8.2025 10.00 – 17.00
- 29.8.2025 10.00 – 17.00
- 30.8.2025 10.00 – 17.00
- 31.8.2025 10.00 – 17.00
-
Place
Wasa Innovation Center, Gerbyntie 16, Vaasa. Gerbyntie 16, 65230 Vaasa Show route on map -
Organizer
University of Umeå, Deakin University, Games Research Lab benjamin.broere@uwasa.fi https://sites.uwasa.fi/butterfly/vaasa/
Share on social media