
Meteoria Söderfjärden - a visitor centre
Article categories: Museums & Folklore Tours and cruises
Exhibitions, An astronomical observatory. Models of the crater &solar system. A bird-watching tower. Energyproduction
Meteoria Söderfjärden – a unique visitor centre i the middle of the most beautiful impact crater in Finland – open to the public:
>>> Summertime 25.6-13.8 every day 14-20
in August and September on Sundays 12-18 and on Wednesdays 18-20,
• An advanced exhibition telling a long story of at least 520 million years of Söderfjärden – from impact crater to an agricultural and Natura2000 area of today
• A new Söderfjärden crater expo and two special exhibitions: one with unique meteorites and impact animations and the other with old farming machinery
• A well-equipped astronomical observatory with a telescope for studies of celestial bodies millions of light years out into the universe
• A cafeteria in an old threshing barn
• An energy cellar – own production of renewable energy: solar and wind
ALWAYS ACCESSIBLE:
– TellusTimeline, a balance beam for a long journey from the formation of the Earth via the impact of Söderfjärden 520 million years ago until present – and by cellphone visitors can also make a Digi-Journey
– A model of our Solar System at Söderfjärden
– A model of the crater and a modell of the asteroid that formed Söderfjärden
– A bird-watching tower in the middle of the most important resting area for cranes in Finland
-
Time
2.6.2024 – 29.9.2024 12.00 – 18.00Event times
- 2.6.2024 12.00 – 18.00
- 5.6.2024 18.00 – 20.00
- 9.6.2024 12.00 – 18.00
- 12.6.2024 18.00 – 20.00
- 16.6.2024 12.00 – 18.00
- 19.6.2024 18.00 – 20.00
- 23.6.2024 12.00 – 18.00
- 24.6.2024 12.00 – 18.00
- 25.6.2024 12.00 – 18.00
- 26.6.2024 12.00 – 18.00
- 27.6.2024 12.00 – 18.00
- 30.6.2024 12.00 – 18.00
- 1.7.2024 12.00 – 18.00
- 2.7.2024 12.00 – 18.00
- 3.7.2024 12.00 – 18.00
- 4.7.2024 12.00 – 18.00
- 5.7.2024 12.00 – 18.00
- 6.7.2024 12.00 – 18.00
- 7.7.2024 12.00 – 18.00
- 8.7.2024 12.00 – 18.00
- 9.7.2024 12.00 – 18.00
- 10.7.2024 12.00 – 18.00
- 11.7.2024 12.00 – 18.00
- 12.7.2024 12.00 – 18.00
- 13.7.2024 12.00 – 18.00
- 14.7.2024 12.00 – 18.00
- 15.7.2024 12.00 – 18.00
- 16.7.2024 12.00 – 18.00
- 17.7.2024 12.00 – 18.00
- 18.7.2024 12.00 – 18.00
- 19.7.2024 12.00 – 18.00
- 20.7.2024 12.00 – 18.00
- 21.7.2024 12.00 – 18.00
- 22.7.2024 12.00 – 18.00
- 23.7.2024 12.00 – 18.00
- 24.7.2024 12.00 – 18.00
- 25.7.2024 12.00 – 18.00
- 26.7.2024 12.00 – 18.00
- 27.7.2024 12.00 – 18.00
- 28.7.2024 12.00 – 18.00
- 29.7.2024 12.00 – 18.00
- 30.7.2024 12.00 – 18.00
- 31.7.2024 12.00 – 18.00
- 1.8.2024 12.00 – 18.00
- 2.8.2024 12.00 – 18.00
- 3.8.2024 12.00 – 18.00
- 4.8.2024 12.00 – 18.00
- 5.8.2024 12.00 – 18.00
- 6.8.2024 12.00 – 18.00
- 7.8.2024 12.00 – 18.00
- 8.8.2024 12.00 – 18.00
- 9.8.2024 12.00 – 18.00
- 10.8.2024 12.00 – 18.00
- 11.8.2024 12.00 – 18.00
- 14.8.2024 18.00 – 20.00
- 18.8.2024 12.00 – 18.00
- 21.8.2024 18.00 – 20.00
- 25.8.2024 12.00 – 18.00
- 28.8.2024 18.00 – 20.00
- 1.9.2024 12.00 – 18.00
- 4.9.2024 18.00 – 20.00
- 8.9.2024 12.00 – 18.00
- 11.9.2024 18.00 – 20.00
- 15.9.2024 12.00 – 18.00
- 18.9.2024 18.00 – 20.00
- 22.9.2024 12.00 – 18.00
- 25.9.2024 18.00 – 20.00
- 29.9.2024 12.00 – 18.00
-
Place
Marenvägen 292, Sundom Vaasa Marenvägen 294, 00000 65410 SUNDOM Vasa Show route on map -
Price
EXHIBITION
Adults 8 €, Seniors 6 €, Students 3 €, Young people 7-17 year 2 €
If you come to the Meteoria by bike or on foot, you get a 1 -
Organizer
Sundom bygdeförening rf METEORIAsektionen 050 556 5199 meteoria@sundom.fi http://www.meteoria.fi -
Attachments